<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex news &#187; Money</title>
	<atom:link href="http://forexindexy.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexindexy.com</link>
	<description>Forex  index</description>
	<lastBuildDate>Tue, 19 Jan 2010 22:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of Canada Remains on Hold</title>
		<link>http://forexindexy.com/bank-of-canada-remains-on-hold/</link>
		<comments>http://forexindexy.com/bank-of-canada-remains-on-hold/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/bank-of-canada-remains-on-hold/</guid>
		<description><![CDATA[As widely expected, the Bank of Canada held the target for the overnight rate at 0.25%, and reiterated its commitment to keep rates at their effective lower bound through the second quarter of 2010. The Bank of Canada&#8217;s decision is consistent with the significant amount of slack accumulated over the&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>As widely expected, the Bank of Canada held the target for the overnight rate at 0.25%, and reiterated its commitment to keep rates at their effective lower bound through the second quarter of 2010. The Bank of Canada&#8217;s decision is consistent with the significant amount of slack accumulated over the&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/bank-of-canada-remains-on-hold-20100119104840/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/bank-of-canada-remains-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Outlook</title>
		<link>http://forexindexy.com/forex-fundamental-outlook-2/</link>
		<comments>http://forexindexy.com/forex-fundamental-outlook-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/forex-fundamental-outlook-2/</guid>
		<description><![CDATA[U.S. markets reopened after yesterday&#8217;s market holiday and liquidity returned to normal levels. Data released in the eurozone today saw the German January ZEW economic sentiment index slip to 47.2 from 50.4 in December, lower than forecast and the fourth consecutive decline in expectations. The common currency moved lower on&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. markets reopened after yesterday&#8217;s market holiday and liquidity returned to normal levels. Data released in the eurozone today saw the German January ZEW economic sentiment index slip to 47.2 from 50.4 in December, lower than forecast and the fourth consecutive decline in expectations. The common currency moved lower on&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/forex-fundamental-outlook-20100119104827/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/forex-fundamental-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Collapses on Technical and Fundamental Factors</title>
		<link>http://forexindexy.com/euro-collapses-on-technical-and-fundamental-factors/</link>
		<comments>http://forexindexy.com/euro-collapses-on-technical-and-fundamental-factors/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/euro-collapses-on-technical-and-fundamental-factors/</guid>
		<description><![CDATA[US equity futures are mixed, following a weaker session in Europe based on a series of economic data and heightened volatility, trend of dampened risk sentiment is being reflected in weaker commodity prices as well, both oil and precious metals have pulled back from the highs of the session. Traders&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>US equity futures are mixed, following a weaker session in Europe based on a series of economic data and heightened volatility, trend of dampened risk sentiment is being reflected in weaker commodity prices as well, both oil and precious metals have pulled back from the highs of the session. Traders&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/euro-collapses-on-technical-and-fundamental-factors-20100119104828/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/euro-collapses-on-technical-and-fundamental-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOC Leaves Rates Unchanged and Signals Recovery Is Undergoing</title>
		<link>http://forexindexy.com/boc-leaves-rates-unchanged-and-signals-recovery-is-undergoing/</link>
		<comments>http://forexindexy.com/boc-leaves-rates-unchanged-and-signals-recovery-is-undergoing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/boc-leaves-rates-unchanged-and-signals-recovery-is-undergoing/</guid>
		<description><![CDATA[The Bank of Canada announced its decision on Benchmark interest rates today, where the BOC decided to leaves it rates unchanged at 0.25% inline with expectations, since the Canadian economy is still recovering from the worst recession since WWII, although the Canadian economy seems to be recovering from the recession&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada announced its decision on Benchmark interest rates today, where the BOC decided to leaves it rates unchanged at 0.25% inline with expectations, since the Canadian economy is still recovering from the worst recession since WWII, although the Canadian economy seems to be recovering from the recession&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/boc-leaves-rates-unchanged-and-signals-recovery-is-undergoing-20100119104829/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/boc-leaves-rates-unchanged-and-signals-recovery-is-undergoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro&#8217;s Dead Cross (or Achilles Heel)</title>
		<link>http://forexindexy.com/euros-dead-cross-or-achilles-heel/</link>
		<comments>http://forexindexy.com/euros-dead-cross-or-achilles-heel/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/euros-dead-cross-or-achilles-heel/</guid>
		<description><![CDATA[EURUSD&#8217;s 50-day moving average has now fallen below its 100-day MA, which is referred to as a dead cross. As shorter duration moving averages (faster gauges of trend) move below their longer duration averages (slower gauges of trend), a downtrend is said to be confirmed. Momentum traders, trend-followers and black&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>EURUSD&#8217;s 50-day moving average has now fallen below its 100-day MA, which is referred to as a dead cross. As shorter duration moving averages (faster gauges of trend) move below their longer duration averages (slower gauges of trend), a downtrend is said to be confirmed. Momentum traders, trend-followers and black&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/euro%27s-dead-cross-%28or-achilles-heel%29-20100119104832/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/euros-dead-cross-or-achilles-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Tweaks Forecasts, Maintains Policy Stance</title>
		<link>http://forexindexy.com/bank-of-canada-tweaks-forecasts-maintains-policy-stance/</link>
		<comments>http://forexindexy.com/bank-of-canada-tweaks-forecasts-maintains-policy-stance/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/bank-of-canada-tweaks-forecasts-maintains-policy-stance/</guid>
		<description><![CDATA[The Bank of Canada left the overnight rate at 0.25% and maintained its assessment of the risks to the outlook as being balanced based on macro considerations but &#8220;tilted slightly to the downside&#8221; because policy is operating at the effective lower bound. Once again, the central bank gave a conditional&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada left the overnight rate at 0.25% and maintained its assessment of the risks to the outlook as being balanced based on macro considerations but &#8220;tilted slightly to the downside&#8221; because policy is operating at the effective lower bound. Once again, the central bank gave a conditional&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/bank-of-canada-tweaks-forecasts,-maintains-policy-stance-20100119104834/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/bank-of-canada-tweaks-forecasts-maintains-policy-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Inflation Data Sends Fixed Income Markets Down</title>
		<link>http://forexindexy.com/british-inflation-data-sends-fixed-income-markets-down/</link>
		<comments>http://forexindexy.com/british-inflation-data-sends-fixed-income-markets-down/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/british-inflation-data-sends-fixed-income-markets-down/</guid>
		<description><![CDATA[Eurozone bond buyers suddenly lost their appetite for fixed income Tuesday, balking further faced with the prospect of ?25 billion in supply this week. The driver today was the release of British consumer price data, which breached the government&#8217;s 2% ceiling for the first time since May. And while investors&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>Eurozone bond buyers suddenly lost their appetite for fixed income Tuesday, balking further faced with the prospect of ?25 billion in supply this week. The driver today was the release of British consumer price data, which breached the government&#8217;s 2% ceiling for the first time since May. And while investors&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/british-inflation-data-sends-fixed-income-markets-down-20100119104835/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/british-inflation-data-sends-fixed-income-markets-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Forex Overview</title>
		<link>http://forexindexy.com/afternoon-forex-overview-4/</link>
		<comments>http://forexindexy.com/afternoon-forex-overview-4/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/afternoon-forex-overview-4/</guid>
		<description><![CDATA[The U.S. dollar advanced against most major counterparts on Tuesday, with gains especially strong against the euro amid ongoing Greek debt worries and further signs that Germany&#8217;s economic recovery may be losing momentum. The dollar index (DXY) rose 0.4% to 77.456. The index tracks the dollar against a trade-weighted basket&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar advanced against most major counterparts on Tuesday, with gains especially strong against the euro amid ongoing Greek debt worries and further signs that Germany&#8217;s economic recovery may be losing momentum. The dollar index (DXY) rose 0.4% to 77.456. The index tracks the dollar against a trade-weighted basket&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/afternoon-forex-overview-20100119104837/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/afternoon-forex-overview-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Update</title>
		<link>http://forexindexy.com/us-market-update/</link>
		<comments>http://forexindexy.com/us-market-update/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/us-market-update/</guid>
		<description><![CDATA[The Dollar received a bid in particular against its European counterparts during the overseas session. The Euro was hindered by weaker than expected sentiment readings for the month of January while UK inflation figures surged to 10-month highs. The Euro has drifted back towards 1.4250 bringing the 200-day MA (last&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar received a bid in particular against its European counterparts during the overseas session. The Euro was hindered by weaker than expected sentiment readings for the month of January while UK inflation figures surged to 10-month highs. The Euro has drifted back towards 1.4250 bringing the 200-day MA (last&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/us-market-update-20100119104838/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/us-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Weakens As BoC Lowers Growth Forecasts</title>
		<link>http://forexindexy.com/cad-weakens-as-boc-lowers-growth-forecasts/</link>
		<comments>http://forexindexy.com/cad-weakens-as-boc-lowers-growth-forecasts/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexindexy.com/cad-weakens-as-boc-lowers-growth-forecasts/</guid>
		<description><![CDATA[The USD has made gains against its major counterparts today as risk appetite was burdened by poor economic news and a dovish BoC statement. The headline event of the European morning was UK CPI which surged an alarming 0.6% MoM, 2.9% YoY in December; up from last month’s 0.3% MoM,&#8230;

   more from source [...]]]></description>
			<content:encoded><![CDATA[<p>The USD has made gains against its major counterparts today as risk appetite was burdened by poor economic news and a dovish BoC statement. The headline event of the European morning was UK CPI which surged an alarming 0.6% MoM, 2.9% YoY in December; up from last month’s 0.3% MoM,&#8230;<br />
<br />
  <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/cad-weakens-as-boc-lowers-growth-forecasts-20100119104839/"> more from source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindexy.com/cad-weakens-as-boc-lowers-growth-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
